Ashtavinayak, Bhimashankar, Jejuri, Dehu, Alandi
Description
Ashtavinayaka Temples refer to the eight Shrines of Lord
Ganesha situated in Maharashtra state of India. The Ashtavinayaka Yatra is the
pilgrimage covering these eight holy abodes of Ganesha in and around Pune
District of Maharashtra. Out of these 8 Temples 6 are in Pune and 2 are in
Raigad District.
Lord Ganesha the elephant faced God is usually worshiped
first before any other worship service is carried out to any other deity.
“Vinayaka” is another name of Lord Ganesh, the God loved and worshiped by every
Hindu. Lord Ganesh is the protector of his devotees. Eight effigies found among
the nature, sculptured by nature have been housed in the temples created ages
ago at the places where the effigies were first identified. These ‘Swayambhu’
effigies, now the sacred idols, are the famous “Ashta Vinayak.”
Ashtavinayaka literally means “eight Ganeshas” in Sanskrit.
Everybody should visit the Ashtavinayak in Maharashtra at least once in a life
time. There are eight temples dedicated to Ganesha, in Maharashtra related to
various episodes from the puranas and other legends. According to Shastra,
first you have to visit Moreshwar of Moregaon. Then visit Siddhatek, Pali,
Mahad, Theur, Lenyandri, Ozar, Ranjangaon and then again Moregaon.
Dates | Single Per Seat | Twin Sharing Per Seat | 3/4 Sharing Per Seat |
---|---|---|---|
15-11-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
21-11-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
28-11-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
05-12-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
12-12-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
17-12-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
24-12-2024 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
02-01-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
09-01-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
16-01-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
23-01-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
30-01-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
06-02-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
13-02-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
20-02-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
28-02-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
06-03-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
14-03-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
20-03-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
27-03-2025 | ₹ 3701 | ₹ 3251 | ₹ 3161 |
chaudhary_yatra1677913867New_Inclusion_Image_eightyone_onefivesix.jpg